Skip to content

Your bag

Your bag is empty

size guide

MEN’S SIZE GUIDE

Size UK XS S M L XL XXL
Size EU 44-46 46-48 48-50 50-52 52-54 54-56
Chest (Inches) 36-38 38-40 40-42 42-44 44-46 46-48
Chest (cm) 92-97 97-102 102-107 107-112 112-117 117-12
Waist (Inches) 28 30 32 34 36 38
Waist (cm) 71 76 81 86 91 96
Neck (Inches) 15.5-16 16-16.5 16.5-17 17-17.5 17.5-18 18-18.5
Neck (cm) 40-41 41-42 42-43 43-44 44-46 46-48
Close Menu